|
Tournament Results Neely Henry - June 12, 2010 |
|||||||||
| Place | B/N | Name | Fish / Alive | Pounds | Ounces | Big Fish | Weight Points | Place Points | Total Points |
| 1 | B | Ryan Horton | 5/5 | 14 | 13 | 237 | 100 | 337 | |
| 2 | B | Al Horton | 5/5 | 11 | 3 | 4-1 | 179 | 99 | 278 |
| 3 | N | Hal Murk | 5/4 | 10 | 7 | 167 | 98 | 265 | |
| 4 | B | Bobby Walraven | 3/3 | 9 | 5 | 4-1 | 149 | 97 | 246 |
| 5 | B | Frank Chester | 5/5 | 7 | 13 | 125 | 96 | 221 | |
| 6 | B | Brandon Joyner | 5/5 | 6 | 15 | 111 | 95 | 206 | |
| 7 | N | Philip Bradley | 4/4 | 6 | 6 | 102 | 94 | 196 | |
| 8 | B | John Smith | 5/5 | 6 | 0 | 96 | 93 | 189 | |
| 9 | N | Dylan Bettis | 5/5 | 5 | 6 | 2-0 | 86 | 92 | 178 |
| 10 | N | Teddy Horton | 4/3 | 4 | 14 | 78 | 91 | 169 | |
| 11 | B | Cary Chester | 2/2 | 3 | 5 | 53 | 90 | 143 | |
| 12 | N | Ray Roesel | 3/2 | 3 | 0 | 48 | 89 | 137 | |
| 13 | B | Ralph Peery | 1/1 | 2 | 3 | 35 | 88 | 123 | |
| 14 | N | Mike Black | 1/1 | 1 | 0 | 16 | 87 | 103 | |
1st Place Team - Frank Chester / Jeremy Bryant
2nd Place Team - Ryan Horton / Tara
3rd Place Team - Al Horton / Dylan Bettis
Big Fish - 4-12 Ryan Horton