|
Tournament Results Oconee - July 10, 2010 |
|||||||||
| B/N | Fish/Alive | Pounds | Ounces | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | n | Frank Chester | 4/4 | 8 | 3 | 4.0 | 131 | 100 | 231 |
| 2 | n | Richard Bell | 2/2 | 6 | 2 | 4.2 | 98 | 99 | 197 |
| 3 | b | Hal Murk | 4/4 | 5 | 15 | 95 | 98 | 193 | |
| 4 | b | John Smith | 3/1 | 5 | 13 | 93 | 97 | 190 | |
| 5 | b | Al Horton | 4/3 | 5 | 12 | 92 | 96 | 188 | |
| 6 | b | Bobby Walraven | 4/4 | 5 | 8 | 88 | 95 | 183 | |
| 7 | n | AJ Mangarelli | 2/2 | 3 | 11 | 59 | 94 | 153 | |
| 8 | n | Teddy Horton | 2/2 | 2 | 14 | 46 | 93 | 139 | |
| 9 | b | Brandon Joyner | 1/1 | 2 | 13 | 45 | 92 | 137 | |
| 10 | n | Phillip Bradley | 1/1 | 2 | 2 | 34 | 91 | 125 | |
| 11 | n | Ray Roesel | 1/1 | 1 | 14 | 30 | 90 | 120 | |
| 12 | b | Ryan Horton | 1/1 | 1 | 3 | 19 | 89 | 108 | |
| 13 | b | Ralph Peery | 0/0 | 88 | 88 | ||||
| 13 | b | Cary Chester | 0/0 | 88 | 88 | ||||
| Totals | 33 33 LM 0 SPT |
||||||||
1st Place Team - Dick Bell / Brian DeMeer - 14 - 2
2nd Place Team - Al Horton / Frank Chester - 13 - 15
Big Fish - 4 - 2 Dick Bell