|
Tournament Results Lanier - April 3 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Frank Chester | 5/5 | 10 - 14 | 3 - 4 | 174 | 100 | 274 |
| 2 | B | Ryan Horton | 5/5 | 7 - 9 | 121 | 99 | 220 | |
| 3 | N | Teddy Horton | 4/4 | 6 - 1 | 97 | 98 | 195 | |
| 4 | B | John Smith | 2/2 | 4 - 15 | 3 - 9 | 79 | 97 | 176 |
| 5 | N | Ray Roesel | 2/2 | 4 - 3 | 67 | 96 | 163 | |
| 6 | B | Bobby Walraven | 2/2 | 3 - 15 | 2 - 3 | 63 | 95 | 158 |
| 7 | N | AJ Mangarelli | 2/2 | 3 - 7 | 55 | 94 | 149 | |
| 8 | B | Cary Chester | 2/2 | 3 - 3 | 51 | 93 | 144 | |
| 9 | B | Ralph Peery | 2/2 | 3 - 0 | 48 | 923 | 140 | |
| 10 | B | Al Horton | 1/1 | 1 - 13 | 29 | 91 | 120 | |
| 11 | N | Alan McDonald | 1/1 | 1 - 8 | 24 | 90 | 114 | |
| 11 | B | Hal Murk | 1/1 | 1 - 8 | 24 | 90 | 114 | |
| 12 | B | Justin Graham | 1/1 | 1 - 7 | 23 | 89 | 112 | |
| 113 | N | Adam Scoggins | 0/0 | 0 | 88 | 88 | ||
| Totals | 41/41 2 LM 39 SPT |
72 - 14 | ||||||
1st Place Team - Frank Chester/ Ray Roesel
2nd Place Team - Cary Chester / Ted
Ryan Horton / AJ Mangarelli
John Smith / Teddy Horton
3rd Place Team - Justin Graham / Nancy
Big Fish - 3 - 9 John Smith