Tournament Results

Logan Martin - August 7, 2010

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B John Smith 5 / 5 8 - 13 3 - 4 141 100 241
2 B Brandon Joyner 4 / 4 8 - 7 2 - 13 135 99 234
3 B Cary Chester 5 / 5 6 - 09   105 98 203
4 B Al Horton 5 / 5 6 - 02   98 97 195
5 B Hal Murk 5 / 5 5 - 05   85 96 181
6 B Bobby Walraven 5 / 4 5 - 01   81 95 176
7 N Teddy Horton 4 / 3 5 - 00   80 94 174
8 B Ryan Horton 5 / 5 4 - 14   78 93 171
9 N Philip Bradley 2 / 2 2 - 14   46 92 138
10 N Ray Roesel 1 / 1 1 - 06   22 91 113
11 N Mike Black 1 / 1 0 - 14   14 90 104
12 N Ralph Peery 1 / 0 0 - 08   9 89 97
13 B Frank Chester 0/0 0   0 89 89
                 
                 
    Totals  
13 LM
30 SPT
       
     
         
                 
 
 
 

1st Place Team - John Smith / Philip Bradley - 11 - 12

2nd Place Team - Brandon Joyner / Jennifer Black - 10-5

   

Big Fish
John Smith 3 - 04

 

 

Return to Home