|
Tournament Results Jordan - March 20 & 21, 2010 |
||||||||||
| Rank | B/N | Angler | Fish/Alive | Day 1 Weight | Day 2 Weight | Total Weight | Big Fish | Weight Pts | Place Pts | Total Pts |
| 1 | B | Hal Murk | 10/10 | 11-1 | 11-5 | 22-6 | 358 | 100 | 458 | |
| 2 | B | Ryan Horton | 9/9 | 8-9 | 13-0 | 21-9 | 3-15 | 345 | 99 | 444 |
| 3 | B | Al Horton | 10/10 | 9-0 | 11-13 | 20-13 | 3-10 | 333 | 98 | 431 |
| 4 | B | John Smith | 9/9 | 6-6 | 13-15 | 20-5 | 325 | 97 | 422 | |
| 5 | B | Frank Chester | 10/10 | 10-7 | 9-11 | 20-2 | 322 | 96 | 418 | |
| 6 | N | Ray Roesel | 8/8 | 5-4 | 10-13 | 16-1 | 3-12 | 257 | 95 | 352 |
| 7 | B | Ralph Peery | 8/8 | 8-12 | 5-6 | 14-2 | 226 | 94 | 320 | |
| 8 | N | Teddy Horton | 8/8 | 8-4 | 4-7 | 12-11 | 203 | 93 | 296 | |
| 9 | B | Brandon Joyner | 5/5 | 6-4 | 5-2 | 11-6 | 182 | 92 | 274 | |
| 10 | B | Cary Chester | 3/3 | 9-10 | 0 | 9-10 | 154 | 91 | 245 | |
| 11 | N | Mike Black | 5/5 | 0 | 9-1 | 9-1 | 145 | 90 | 235 | |
| 12 | N | Dylan Bettis | 4/4 | 2-2 | 6-8 | 8-10 | 3-13 | 138 | 89 | 227 |
| 13 | N | Keith Addison | 6/6 | 5-0 | 3-5 | 8-5 | 133 | 88 | 221 | |
| 14 | N | Adam Scoggins | 1/1 | 3-11 | 0 | 3-11 | 3-11 | 59 | 87 | 146 |
| 15 | N | Mark Wolf | 1/1 | 0 | 2-11 | 2-11 | 2-11 | 43 | 86 | 129 |
| 16 | N | Alan McDonald | 1/1 | 1-10 | 0 | 1-10 | 1-10 | 26 | 85 | 111 |
| 17 | DNF | Bobby Walraven | 0 | 84 | 84 | |||||
| 17 | DNF | Philip Bradley | 0 | 84 | 84 | |||||
| Totals | 14 LM 84 SPT |
96-0 | 107-1 | 203-1 | ||||||
1st Place Team - Al Horton / Ray Roesel: 36 - 14
2nd Place Team - Hal Murk / Teddy Horton: 35 - 1
3rd Place Team - John Smith / Mike Black: 29 - 6
Big Fish
Day 1 - Cary Chester 4-5
Day 2 - Ryan Horton 3-15