2010 Tournament Standings

Totals and Non-Boater at Bottom of Page

  February March April April May June July August September October Total Points
  B Ferry Jordan Lanier Eufaula Logan Martin N Henry Oconee Logan Martin Jordan West Point  
John Smith 273 422 176 349 263 189 190 241     2103
Ryan Horton 93 444 220 324 303 337 108 171     2000
Al Horton 117 431 121 286 201 278 188 195     1817
Frank Chester 93 418 274 88 300 221 231 89     1714
Hal Murk   458 115 213 243 265 193 181     1668
Teddy Horton 93 296 195 200 192 169 139 174     1458
Bobby Walraven 93 84 158 228 276 246 183 176     1444
Cary Chester 117 245 144 236 240 143 88 203     1416
Brandon Joyner 93 274 140 88 195 206 137 234     1367
Ralph Peery 109 320 140 216 173 123 88 97     1266
Ray Roesel 93 352 163 149 0 137 120 113     1127
Philip Bradley 93 84 0 0 178 196 125 138     814
Mike Black 119 235 0 0 234 103 0 104     795
AJ Mangerrelli 124 0 149 184 0 0 153 0     610
Justin Graham 214 0 112 276 0 0 0 0     602
Keith Addison 124 221 0 230 0 0 0 0     575
Mark Wolf 122 129 0 0 0 0 0 0     251
Dick Bell 0 0 0 0 0 0 197 0     197
Brent Bettis 0 0 0 0 139 0 0 0     139


Return to Home