2010 Tournament Standings

Totals and Non-Boater at Bottom of Page

  February March April April May June July August September October Total Points
  B Ferry Jordan Lanier Eufaula Logan Martin N Henry Oconee Logan Martin Jordan West Point  
Ryan Horton 93 444 220 324 303 337 108 171 181 191 2372
John Smith 273 422 176 349 263 189 190 241 165 89 2357
Al Horton 117 431 121 286 201 278 188 195 270 237 2324
Frank Chester 93 418 274 88 300 221 231 89 138 256 2108
Hal Murk   458 115 213 243 265 193 181 123 206 1997
Teddy Horton 93 296 195 200 192 169 139 174 150 214 1822
Cary Chester 117 245 144 236 240 143 88 203 170 157 1743
Bobby Walraven 93 84 158 228 276 246 183 176 130 153 1727
Brandon Joyner 93 274 140 88 195 206 137 234 193 89 1649
Ralph Peery 109 320 140 216 173 123 88 97 154 217 1637
Ray Roesel 93 352 163 149 0 137 120 113 146 129 1402
Philip Bradley 93 84 0 0 178 196 125 138 135 133 1082
Mike Black 119 235 0 0 234 103 0 104 140 0 935
AJ Mangerrelli 124 0 149 184 0 0 153 0 0 0 610
Justin Graham 214 0 112 276 0 0 0 0 0 0 602
Keith Addison 124 221 0 230 0 0 0 0 0 0 575
Dick Bell 0 0 0 0 0 0 197 0 0 89 286
Mark Wolf 122 129 0 0 0 0 0 0 0 0 251
Sam Roach 0 0 0 0 0 0 0 0 102 89 191
Brent Bettis 0 0 0 0 139 0 0 0 0 0 139


Return to Home