Tournament Results

Lay Lake - February 26, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Mike Peek 5/5 13.1 3.4 209 100 309
2 B Allen Brown 5/5 11.10 4.4 186 99 285
3 N Phil Bradley 5/5 10.8   168 98 266
4 B Ryan Horton 5/5 9.11 4.0 155 97 252
5 B Al Horton 5/5 8.8   136 96 232
6 B Jeremy Bryant 5/5 8.4   132 95 227
7 N Mark Wolf 5/5 7.7   119 94 213
8 B Jeff Grubbs 5/5 6.13   109 93 202
9 N Billy Shaddix 2/2 6.0   96 92 188
10 N Nathan Forrester 2/2 5.6   86 91 177
11 N Nathan Hirst 3/3 5.1   81 90 171
12 N Richard Bell 3/3 4.3   67 89 156
13 B Mike Clark 2/2 3.11   59 88 147
14 B Cary Chester 2/2 2.14   46 87 133
15 B Ray Roesel 1/1 2.10   42 86 128
16 N Mark Willbanks 1/1 1.8   24 85 109
17 N Brandon Joyner 1/1 .15   15 84 99
18 N Charlie Dillard         83 83
18 B Ronnie Bixler         83 83
18 B John Murchison         83 83
                 
                 
  N Jeff's Bye 1/1 1.0        
                 
    Totals 58/58
16 LM
42 SPT
102.14        
     
         
                 

1st Place Team - Mike Peek and Phil Bradley - 23.9 lbs.

2nd Place Team - Ryan Horton and Mike Wolf - 17.2 lbs.
3rd Place Team - Allen Brown and Richard Bell - 15.13 lbs.
    Big Fish - Billy Shaddix - 4.10 lbs.
 

 


 

Tournament Results

Lake Jordan - Day 1 - March 12

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Jeremy Bryant 5/5 24.3 5.3      
2 B Mike Peek 5/5 14.5 3.12      
3 N Mark Willbanks 5/5 14.3        
4 B Ryan Horton 5/5 13.13 4.15      
5 N Nathan Hirst 5/5 12.1        
6 B Jeff Grubbs 4/4 11.2        
7 B Ronnie Bixler 4/4 9.11 3.14      
8 B Brandon Joyner 3/3 8.6        
9 B Cary Chester 3/3 8.2        
10 B Al Horton 3/3 7.14 3.8      
11 N Teddy Horton 5/5 6.15        
12 B Mike Clark 4/3 6.14        
13 B Bobby Walraven 2/2 4.2        
14 N Billy Shaddix 1/1 3.14        
15 B Allen Brown 1/1 3.8        
16 N Mark Wolf 1/1 3.2        
17 B Ray Roesel 2/2 2.8        
18 B Bobo Tuttin 1/1 1.2        
19 N Phil Bradley 1/1 1.0        
20 N Richard Bell 0/0          
20 N Nathan Forrester 0/0          
                 
    Al's Bye -
Billy Cain
5/5 14.2        
    Jeff's Bye -
Eddie Miller
5/5 10.7        
    Mike' Bye 0/0          
    Cary's Bye 1/1          
    Ryan's Bye 0/0          
                 
                 
    Totals 71/70
11 LM
60 SPT
182.7        
     
         
                 
 
 
    Big Fish - Jeremy Bryant - 5.3 lbs.
 

 

Tournament Results

Lake Jordan - Day 2 - March 13

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Jeremy Bryant 5/5 15.9 7.6 633 100 733
2 B Ryan Horton 5/5 13.14 4.0 443 99 542
3 B Mike Peek 5/5 9.6   379 98 477
4 N Nathan Hirst 5/5 9.2   339 97 436
5 N Mark Willbanks 5/5 6.7   330 96 426
6 B Jeff Grubbs 3/3 9.3   325 95 420
7 N Teddy Horton 5/5 11.11 3.13 298 94 392
8 B Brandon Joyner 3/3 6.15 4.0 245 93 338
9 B Al Horton 2/2 6.2   224 92 316
10 B Allen Brown 5/5 8.2   186 91 277
11 B Mike Clark 2/2 2.14   156 90 246
12 B Ronnie Bixler 0/0     155 89 244
13 B Cary Chester 0/0     130 88 218
14 B Ray Roesel 2/2 3.11   99 87 186
15 N Mark Wolf 1/1 1.11   77 86 163
16 B Bobby Walraven 0/0     66 85 151
17 N Billy Shaddix 0/0     62 84 146
18 N Phil Bradley 1/1 1.13   45 83 128
19 B Bobo Tuttin 0/0     18 82 100
20 N Richard Bell 0/0       80 80
20 N Nathan Forrester 0/0       80 80
                 
    Al's Bye -
Billy Cain
5/5 11.13        
    Jeff's Bye -
Eddie Miller
2/2 4.13        
    Mike' Bye 1/1 1.7        
    Cary's Bye 0/0          
    Ryan's Bye 2/2 4.15        
                 
                 
    Totals 59/59
9 LM
50 SPT
129.8        
     
         
    Grand Totals 130/129
20 LM
110 SPT
311.15        

1st Place Team - Al Horton and Bye (Billy Cain) - 39.15 lbs.

2nd Place Team - Jeremy Bryant and Richard Bell - 39.12 lbs.
3rd Place Team - Jeff Grubbs and Eddie Miller - 35.9 lbs.
    Big Fish - Jeremy Bryant - 7.6 lbs.
 




 

Tournament Results

Lake Lanier - Apr 23, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Cary Chester 5/5 12.3   195 100 295
2 B Ryan Horton 5/5 10.2   162 99 261
3 B Mike Peek 5/5 9.13   157 98 255
4 N Mark Willbanks 5/5 9.9   153 97 250
5 B Jeremy Bryant 4/4 9.3   147 96 243
6 N Adam Mathews 4/4 9.1   145 95 240
7 B Al Horton 5/5 8.6   134 94 228
8 B John Murchison 4/4 8.3   131 93 224
9 B Ronnie Bixler 5/5 7.14   126 92 218
10 B Allen Brown 4/4 7.8   120 91 211
11 B Bobo Tuttin 4/4 6.15   111 90 201
12 B Bobby Walraven 3/3 5.14   94 89 183
13 B Mike Clark 3/3 5.1   81 88 169
14 N PHil Bradley 1/1 4.12 4.12 76 87 163
14 N Brandon Joyner 3/3 4.12   76 87 163
15 N Teddy Horton 3/3 4.9   73 85 158
15 B Jeff Grubbs 3/3 4.9   73 85 158
16 N Nathen Forrester 1/1 3.5   53 83 136
16 B Mark Wolf 2/2 3.5   53 83 136
17 N Nathan Hirst 1/1 1.15   31 81 112
18 N Mike Ormsby 0/0       80 80
18 N Billy Shaddix 0/0       80 80
                 
                 
  N Cary's SR 5/5 12.0        
  N Jeff's SR
(Son Wesley)
1/1 1.13        
  N Ronnie's Bye 4/4 5.2        
                 
    Totals 80/80
17 LM
63 SPT
245.14        
                 
                 

1st Place Team - Cary Chester and Special Request - 24.3 lbs.

2nd Place Team - John Murchison and Mark Willbanks - 17.12 lbs.
3rd Place Team - Al Horton and Adam Mathews - 17.7 lbs.
    Big Fish - Phil Bradley - 4.12 lbs.
 




 

Tournament Results

Logan Martin - May 7, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 N Teddy Horton 5/5 10.4   164 100 264
2 B John Murchison 5/5 9.8   152 99 251
3 B Jeremy Bryant 5/5 9.7   151 98 249
4 B Bobby Walraven 4/4 9.4 4.6 148 97 245
5 N Nathan Forrester 5/5 9.1   145 96 241
6 B Jeff Grubbs 5/5 7.14   126 95 221
7 B Allen Brown 5/5 7.9   121 94 215
8 B Al Horton 5/5 7.4   116 93 209
9 N Mark Willbanks 5/5 6.12   108 92 200
10 B Mike Peek 5/5 6.8   104 91 195
11 B Ryan Horton 5/5 6.7   103 90 193
12 N Phil Bradley 5/5 6.6   102 89 191
13 B Ronnie Bixler 4/4 5.0   80 88 168
14 B Cary Chester 4/4 4.15   79 87 166
15 B Mark Wolf 3/3 4.2   66 86 152
16 N Adam Mathews 2/2 3.1   49 85 134
17 N Brandon Joyner 2/2 2.13   45 84 129
18 N Nathan Hirst 3/3 2.10   42 83 125
19 N Ray Roesel 2/2 2.9   41 82 123
20 N Billy Shaddix 2/2 1.13   29 81 110
                 
                 
                 
    Totals 81/81
13 LM
68 SPT
123.3 lbs        
     
         
                 

1st Place Team - John Murchison and Teddy Horton - 19.12 lbs.

2nd Place Team - Jeremy Bryant and Allen Brown - 17.0 lbs.
3rd Place Team - Ronnie Bixler and Nathan Forrester - 14.1 lbs.
    Big Fish - Bobby Walraven - 4.6 lbs.
 




 

Tournament Results

Neely Henry - May 21, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Mike Peek 5/5 12.2   194 100 294
2 B Ronnie Bixler 5/5 10.15   175 99 274
3 N Brandon Joyner 5/5 10.9   169 98 267
4 B Cary Chester 5/5 8.8   136 97 233
5 B Bobo Tuttin 5/4 8.6   134 96 230
6 B Ryan Horton 5/5 8.5   133 95 228
7 B Al Horton 5/5 7.12   124 94 218
8 N Nathan Forrester 5/5 7.6   118 93 211
9 B Jeremy Bryant 5/5 7.1   113 92 205
10 N Nathan Hirst 4/4 6.10   106 91 197
11 N Teddy Horton 4/4 5.12   92 90 182
12 B Jeff Grubbs 4/4 4.11   75 89 164
13 N Ray Roesel 2/2 4.3   67 88 155
14 N Allen Brown 4/4 4.2   66 87 153
15 B Bobby Walraven 3/3 3.13   61 86 147
16 N Adam Mathews 2/2 2.3   35 85 120
16 N Mike Ormsby 2/2 2.3   35 85 120
17 N Phil Bradley 1/1 2.1   33 83 116
18 B Mike Clark 2/2 2.0   32 82 114
19 B Mark Wolf 1/1 1.8   24 81 105
20 N Charlie Dillard 1/1 1.5   21 80 101
                 
                 
    Totals 75/74
26 LM
49 SPT
121.7 lbs        
     
         
                 

1st Place Team - Mike Peek and Nathan Forrester - 19.8 lbs.

2nd Place Team - Ryan Horton and Brandon Joyner - 18.14 lbs.
3rd Place Team - Ronnie Bixler and Teddy Horton - 16.11 lbs.
    Big Fish - Mike Peek - 3.5 lbs.
 




 

Tournament Results

Lake Oconee - June 11, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Jeff Grubbs 5/5 14.10   234 100 334
2 B Ryan Horton 5/4 11.14 5.9 190 99 289
3 B Mike Clark 5/5 11.5   181 98 278
4 B Jeremy Bryant 5/5 10.10   170 97 267
5 N Brandon Joyner 5/5 9.15   159 96 255
6 N Adam Mathews 4/4 9.11   155 95 250
7 B Cary Chester 4/4 8.2   130 94 224
8 B Allen Brown 3/3 7.13   125 93 218
9 B Mark Wolf 3/3 7.4   116 92 208
10 B Ronnie Bixler 2/2 5.12   92 91 183
11 B John Murchison 3/3 5.7   87 90 177
12 N Teddy Horton 2/2 4.15   79 89 168
13 N Mark Willbanks 3/3 4.12   76 88 164
14 B Mike Peek 3/3 4.6   70 87 157
15 B Ray Roesel 1/1 3.10   58 86 144
16 N Nathan Forrester 2/2 3.4   52 85 137
17 N Larry Simpson 1/1 1.12   28 84 112
18 N Ralph Perry 1/1 1.11   27 83 110
19 N Phil Bradley 1/1 1.9   25 82 107
20 N Mike Ormsby 0       81 81
                 
                 
    Totals 58/57
58 LM
00 SPT
128.6 lbs        
     
         
                 

1st Place Team - Jeff Grubbs and Brandon Joyner - 24.9 lbs.

2nd Place Team - Mike Peek and Adam Mathews - 14.1 lbs.
3rd Place Team - Jeremy Bryant and Nathan Forrester - 13.14 lbs.
    Big Fish - Ryan Horton - 5.9 lbs.
 




 

Tournament Results

Neely Henry - July 16, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Bobby Walraven 5/5 11.3   179 100 279
2 B Al Horton 5/5 10.15   175 99 274
3 B Jeremy Bryant 5/5 10.9   169 98 267
4 N Adam Mathews 5/5 10.6   166 97 263
5 N Bobo Tuttin 5/5 8.1   129 96 225
6 B Ryan Horton 5/5 7.0   112 95 207
7 B Mark Wolf 3/3 6.11   107 94 201
8 N Teddy Horton 3/3 6.6 3.9 102 93 195
9 B John Murchison 4/4 5.2   82 92 174
10 N Larry Simpson 2/2 4.15   79 91 170
10 B Cary Chester 5/5 4.15   79 91 170
11 N Ralph Perry 2/2 2.14   46 89 135
12 B Ronnie Bixler 3/3 2.13   45 88 133
13 N Ray Roesel 2/2 2.11   43 87 130
14 N Philip Bradley 1/1 1.2   18 86 104
15 N Charlie Dillard 1/1 .15   15 85 100
16 B Jeff Grubbs 1/1 .13   13 84 97
17 B Allen Brown 0/0       83 83
17 B Mike Peek 0/0       83 83
                 
                 
    Totals 57/57
28 LM
29 SPT
97.7 lbs        
     
         
                 

1st Place Team - Jeremy Bryant and Bobo Tuttin - 18.10 lbs.

2nd Place Team - Ryan Horton and Adam Mathews - 17.6 lbs.
3rd Place Team - Al Horton and Teddy Horton - 17.5 lbs.
    Big Fish - Teddy Horton - 3.9 lbs.
 

 


 

Tournament Results

West Point - Aug 20, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Jeff Grubbs 5/4 9.7 3.0 151 100 251
2 B Ray Roesel 5/5 7.4   116 99 215
3 B Larry Simpson 5/4 7.0   112 98 210
4 N Brandon Joyner 4/4 6.0   96 97 193
5 B Al Horton 4/4 5.3   83 96 179
6 B Jeremy Bryant 4/4 3.12   60 95 155
7 B Ryan Horton 4/3 3.10   58 94 152
8 N Nathan Hirst 3/3 3.8   56 93 149
8 N Richard Bell 3/3 3.8   56 93 149
9 B Bobby Walraven 3/3 3.4   52 91 143
10 B Ronnie Bixler 2/2 2.15   47 90 137
11 B Mark Wolf 2/2 2.7   39 89 128
11 B Mike Clark 2/2 2.7   39 89 128
12 B Cary Chester 1/1 1.13   29 87 116
13 N Mark Wilbanks 2/1 1.11   27 86 113
14 B Mike Peek 1/1 .12   12 85 97
15 N Teddy Horton 0/0       84 84
15 N Ralph Perry 0/0       84 84
15 N Adam Mathews 0/0       84 84
15 N Brian Dameier 0/0       84 84
15 N Bobo Tuttin 0/0       84 84
15 N Phil Bradley 0/0       84 84
                 
                 
                 
    Totals 50/46
19 LM
31 SPT
59.9 lbs        
     
         
                 

1st Place Team - Jeff Grubbs and Brandon Joyner - 15.7 lbs.

2nd Place Team - Larry Simpson and Mark Wilbanks - 8.11 lbs.
3rd Place Team - Jeremy Bryant and Nathan Hirst - 7.4 lbs.
    Big Fish - Jeff Grubbs - 3.0 lbs.
 




 

Tournament Results

Lake Mitchell - Sept 24, 2005

B/N Fish/Alive Weight Big Fish Weight Pts Place Pts Total Pts
1 B Ryan Horton 5/5 8.10 2.12 138 100 238
2 B Jeremy Bryant 5/4 8.6   134 99 233
3 B Cary Chester 5/5 7.1   113 98 211
4 B Mark Wolf 5/5 6.11   107 97 204
5 B Jeff Grubbs 4/4 6.9   105 96 201
6 N Teddy Horton 5/5 6.8   104 95 199
7 B Mike Peek 5/5 6.7   103 94 197
7 B Al Horton 5/5 6.7   103 94 197
8 N Ralph Perry 4/4 4.9   73 92 165
9 B Ronnie Bixler 3/3 3.5   53 91 144
10 N Larry Simpson 2/2 3.4   52 90 142
11 N Nathan Forrester 2/2 2.8   40 89 129
12 N Phil Bradley 2/2 2.6   38 88 126
13 N Brandon Joyner 1/1 2.5   37 87 124
14 N Nathan Hirst 2/2 1.15   31 86 117
                 
                 
    Totals 55/54
11 LM
44 SPT
76.15        
                 
                 

1st Place Team - Cary Chester and Teddy Horton - 13.9 lbs.

2nd Place Team - Ryan Horton and Ralph Perry - 13.3 lbs.
3rd Place Team - Jeremy Bryant and Phil Bradley - 10.12 lbs.
    Big Fish - Ryan Horton - 2.12 lbs.
 




 

Tournament Results

Guntersville - Day 1 - Oct 8

B/N Fish/Alive Weight Big Fish