|
Tournament Results West Point Lake - February 28, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Jeff Grubbs | 3/3 | 12.11 | 5.09 | 203 | 100 | 303 |
| 2 | N | Mark Wolf | 2/2 | 5.14 | 3.06 | 94 | 99 | 193 |
| 3 | B | Cary Chester | 2/2 | 5.08 | 88 | 98 | 186 | |
| 4 | B | Allen Brown | 1/1 | 2.12 | 44 | 97 | 141 | |
| 5 | B | Mike Peek | 1/1 | 2.06 | 38 | 96 | 134 | |
| 6 | B | Al Horton | 1/1 | 1.08 | 24 | 95 | 119 | |
| 7 | B | Frank Chester | 1/1 | 1.03 | 19 | 94 | 113 | |
| B | Randy Wingo | 0/0 | 93 | 93 | ||||
| N | Mike Clark | 0/0 | 93 | 93 | ||||
| B | Jeremy Bryant | 0/0 | 93 | 93 | ||||
| N | Mark Willbanks | 0/0 | 93 | 93 | ||||
| B | Ronnie Bixler | 0/0 | 93 | 93 | ||||
| N | Nathan Hirst | 0/0 | 93 | 93 | ||||
| N | Bobo Tuttin | 0/0 | 93 | 93 | ||||
| N | Billy Shaddox | 0/0 | 93 | 93 | ||||
| B | Ryan Horton | 0/0 | 93 | 93 | ||||
| N | Randy's Bye/ | 0/0 | ||||||
| N | Frank's Bye/ | 0/0 | ||||||
| N | Cary's Bye/ | 0/0 | ||||||
| N | Mike's Bye/ | 1/1 | 1.09 | |||||
| Totals | 12/12 | 36.13 | ||||||
|
1st Place Team - Jeff Grubbs and Mike Clark - 12.11 lbs. | ||||||||
| 2nd Place Team - Allen Brown and Mark Wolf - 8.10 lbs. | ||||||||
| 3rd Place Team - Cary Chester and Bye - 5.08 lbs. | ||||||||
Tournament Results Lake Jordan - March 27, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | N | Nathan Hirst | 5/5 | 15.08 | 248 | 100 | 348 | |
| 2 | B | Al Horton | 5/5 | 15.04 | 3.11 | 244 | 99 | 343 |
| 3 | B | Cary Chester | 5/5 | 13.11 | 3.05 | 219 | 98 | 317 |
| 4 | B | Ryan Horton | 5/5 | 13.00 | 3.14 | 208 | 97 | 305 |
| 5 | B | Frank Chester | 5/5 | 11.00 | 176 | 96 | 272 | |
| 5 | B | Jeff Grubbs | 5/5 | 11.00 | 3.09 | 176 | 96 | 272 |
| 6 | N | A. Brown | 5/5 | 10.04 | 3.08 | 164 | 94 | 258 |
| 7 | B | Jeremy Bryant | 5/5 | 8.09 | 137 | 93 | 230 | |
| 8 | N | Billy Shaddix | 5/5 | 8.06 | 134 | 92 | 226 | |
| 9 | N | Ray Roesel | 5/5 | 7.01 | 113 | 91 | 204 | |
| 10 | B | Randy Wingo | 2/1 | 3.13 | 61 | 90 | 151 | |
| 11 | N | Mike Willbanks | 1/1 | 2.06 | 38 | 89 | 127 | |
| 12 | B | Mark Wolf | 2/2 | 2.04 | 36 | 88 | 124 | |
| 12 | B | Ronnie Bixler | 1/1 | 2.04 | 36 | 88 | 124 | |
| 13 | N | Mike Clark | 1/1 | 2.00 | 32 | 86 | 118 | |
| 14 | N | Matt Bunch | 1/1 | 1.15 | 31 | 85 | 116 | |
| 15 | N | Bobo Tuttin | 1/1 | 0.14 | 14 | 84 | 98 | |
| N | Randy's Bye/ | 1/1 | 1.03 | 19 | 85 | 104 | ||
| Totals | 60/59 | 130.06 | ||||||
1st Place Team - Ryan Horton and Nathan Hirst - 28.08 lbs. | ||||||||
| 2nd Place Team - Cary Chester and Billy Shaddix - 22.01 lbs. | ||||||||
| 3rd Place Team - Frank Chester and Allen Brown - 21.04 lbs. | ||||||||
Tournament Results Lake Eufaula - April 3, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| B | Ryan Horton | 3/3 | 9.04 | 5.10 | ||||
| N | Allen Brown | 3/3 | 8.08 | |||||
| N | Nathan Hirst | 1/1 | 3.04 | |||||
| B | Cary Chester | 1/1 | 2.07 | |||||
| B | Jeremy Bryant | 1/1 | 2.03 | |||||
| B | Jeff Grubbs | 2/2 | 2.02 | |||||
| B | Al Horton | 1/1 | 1.14 | |||||
| B | Ronnie Bixler | 0 | ||||||
| B | Frank Chester | 0 | ||||||
| B | Mark Wolf | 0 | ||||||
| N | M Clark | 0 | ||||||
| N | Billy Walraven | 0 | ||||||
| N | Al's Bye | 0 | ||||||
| N | Ronnie's Bye | 0 | ||||||
| N | Cary's Bye | 0 | ||||||
| N | Frank's Bye | 0 | ||||||
Tournament Results Lake Eufaula - April 4, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Ryan Horton | 5/5 | 13.12 | 4.15 | 368 | 100 | 468 |
| 2 | B | Al Horton | 5/5 | 12.05 | 227 | 99 | 316 | |
| 3 | B | Mark Wolf | 4/4 | 10.09 | 169 | 98 | 267 | |
| 4 | N | Allen Brown | 0 | 136 | 97 | 233 | ||
| 5 | B | Jeremy Bryant | 2/2 | 3.04 | 87 | 96 | 183 | |
| 6 | B | Jeff Grubbs | 1/1 | 2.12 | 78 | 95 | 163 | |
| 7 | B | Cary Chester | 1/1 | 1.09 | 64 | 94 | 158 | |
| 8 | N | Nathan Hirst | 0 | 52 | 93 | 145 | ||
| 9 | N | Bobby Walraven | 1/1 | 1.12 | 28 | 92 | 120 | |
| 10 | N | Mike Clark | 0 | 91 | 91 | |||
| 10 | B | Frank Chester | 0 | 91 | 91 | |||
| 10 | B | Ronnie Bixler | 0 | 91 | 91 | |||
| N | Al's Bye | 2/2 | 2.10 | |||||
| N | Ronnie's Bye | 0 | ||||||
| N | Cary's Bye | 0 | ||||||
| N | Frank's Bye | 0 | ||||||
| Totals (Day 1) | 12/12 | 29.10 | ||||||
| Totals (Day 2) | 21/21 | 48.09 | ||||||
1st Place Team - Ryan Horton and Nathan Hirst - 26.04 lbs. | ||||||||
| 2nd Place Team - Al Horton and Bye - 16.13 lbs. | ||||||||
| 3rd Place Team - Jeff Grubs and Allen Brown - 12.12 lbs. | ||||||||
Tournament Results Logan Martin - May 15, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Al Horton | 5/5 | 9.13 | 2.11 | 157 | 100 | 257 |
| 2 | B | Ryan Horton | 5/5 | 7.10 | 2.13 | 122 | 99 | 221 |
| 3 | N | Nathan Hirst | 5/5 | 6.14 | 2.11 | 110 | 98 | 208 |
| 4 | B | Jeff Grubbs | 4/4 | 6.09 | 2.06 | 105 | 97 | 202 |
| 5 | N | Allen Brown | 3/3 | 5.0 | 80 | 96 | 176 | |
| 6 | B | Jeremy Bryant | 3/3 | 4.06 | 70 | 95 | 166 | |
| 7 | B | Cary Chester | 4/4 | 3.14 | 62 | 94 | 156 | |
| 8 | B | Mark Wolf | 3/3 | 3.11 | 59 | 93 | 152 | |
| 9 | N | Mark Willbanks | 3/3 | 3.00 | 48 | 92 | 140 | |
| 10 | B | Ronnie Bixler | 1/1 | 2.01 | 33 | 91 | 124 | |
| 11 | N | Mike Clark | 1/1 | 1.05 | 21 | 90 | 111 | |
| 12 | B | Frank Chester | 1/1 | 0.14 | 14 | 89 | 103 | |
| 13 | N | Bobby Walraven | 0 | 88 | 88 | |||
| N | Ryan's Bye | 5/5 | 7.14 | 2.05 | 126 | |||
| N | Cary's Bye | 2/2 | 1.11 | 27 | ||||
| Totals | 45/45 | 63.10 | ||||||
1st Place Team - Ryan Horton and Bye - 15.08 lbs. | ||||||||
| 2nd Place Team - Al Horton and Mike Clark - 11.02 lbs. | ||||||||
| 3rd Place Team - Jeff Grubbs and Mark Willbanks - 9.09 lbs. | ||||||||
Tournament Results Neely Henry - June 5, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Jeremy Bryant | 5/5 | 11.14 | 190 | 100 | 290 | |
| 2 | B | Ryan Horton | 5/5 | 11.00 | 176 | 99 | 275 | |
| 3 | B | Frank Chester | 5/5 | 10.09 | 169 | 98 | 267 | |
| 4 | B | Mark Wolf | 5/5 | 8.11 | 2.13 | 139 | 97 | 236 |
| 5 | B | Jeff Grubbs | 5/5 | 8.08 | 136 | 96 | 232 | |
| 6 | B | Cary Chester | 5/5 | 7.08 | 120 | 95 | 215 | |
| 7 | B | Ronnie Bixler | 3/3 | 4.15 | 79 | 94 | 173 | |
| 8 | B | Al Horton | 3/3 | 4.14 | 78 | 93 | 171 | |
| 9 | N | Ray Roesel | 1/1 | 4.05 | 4.05 | 69 | 92 | 161 |
| 10 | N | Teddy Horton | 3/3 | 3.15 | 63 | 91 | 154 | |
| 11 | B | Bobo Tuttin | 3/3 | 3.07 | 55 | 90 | 145 | |
| 12 | N | Mike Clark | 1/1 | 3.05 | 53 | 89 | 142 | |
| 13 | N | Nathan Hirst | 1/1 | 2.01 | 33 | 88 | 121 | |
| 14 | B | Bobby Walraven | 2/2 | 1.14 | 30 | 87 | 117 | |
| 15 | N | Mark Willbanks | 1/1 | 1.11 | 27 | 86 | 113 | |
| N | Grubbs "SR" | 1/0 | .08 | |||||
| Totals | 49/48 | 83.13 | ||||||
1st Place Team - Jeremy Bryant and Ray Roesel- 16.03 lbs. | ||||||||
| 2nd Place Team - Al Horton and Frank Chester - 15.07 lbs. | ||||||||
| 3rd Place Team - Ryan Horton and Mark Willbanks - 12.11 lbs. | ||||||||
Tournament Results Logan Martin - June 26, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | B | Al Horton | 5/5 | 12.06 | 4.11 | 198 | 100 | 298 |
| 2 | N | Cary Chester | 5/5 | 10.05 | 165 | 99 | 264 | |
| 3 | N | Mark Willbanks | 5/5 | 8.13 | 3.07 | 141 | 98 | 239 |
| 4 | B | Frank Chester | 5/5 | 8.02 | 3.03 | 130 | 97 | 227 |
| 5 | B | Ryan Horton | 5/5 | 6.10 | 106 | 96 | 202 | |
| 6 | N | Nathan Hirst | 4/4 | 6.07 | 103 | 95 | 198 | |
| 7 | N | Mike Clark | 2/2 | 5.08 | 88 | 94 | 182 | |
| 8 | B | Bobo Tuttin | 4/3 | 5.07 | 87 | 93 | 180 | |
| 9 | B | Ronnie Bixler | 2/2 | 5.01 | 3.05 | 81 | 92 | 173 |
| 10 | B | Mike Peek | 4/4 | 4.0 | 64 | 91 | 155 | |
| 10 | N | Jeff Grubs | 5/5 | 4.0 | 64 | 91 | 155 | |
| 11 | B | Jeremy Bryant | 2/2 | 3.10 | 58 | 89 | 147 | |
| 12 | B | Bobby Walraven | 3/3 | 3.01 | 49 | 87 | 136 | |
| 13 | B | Mark Wolf | 2/2 | 2.03 | 35 | 88 | 123 | |
| 14 | N | Teddy Horton | 1/1 | 1.12 | 28 | 86 | 114 | |
| 15 | N | Ray Rousel | 0/0 | 0 | 85 | 85 | ||
| N | R Horton "SR" | 5/5 | 6.01 | |||||
| N | Peek's Bye | 5/5 | 7.15 | |||||
| Totals | 64/63 | 96.01 | ||||||
1st Place Team - Frank Chester and Cary Chester - 18.07 lbs. | ||||||||
| 2nd Place Team - Al Horton and Mike Clark - 17.14 lbs. | ||||||||
| 3rd Place Team - Bobo Tuttin and Mark Willbanks - 14.04 lbs. | ||||||||
Tournament Results Carter's Lake - July 10, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | N | Jeff Grubbs | 5/5 | 6.09 | 105 | 100 | 205 | |
| 2 | N | Nathan Hirst | 5/5 | 5.02 | 82 | 99 | 181 | |
| 3 | B | Mark Wolf | 2/2 | 3.12 | 3.0 | 60 | 98 | 158 |
| 4 | N | Mark Willbanks | 2/2 | 2.09 | 41 | 97 | 138 | |
| 5 | B | Bobby Walraven | 3/3 | 2.08 | 51 | 96 | 147 | |
| 6 | B | Ronnie Bixler | 1/1 | 1.15 | 31 | 95 | 126 | |
| 7 | B | Jeremy Bryant | 1/1 | 1.0 | 16 | 94 | 110 | |
| 8 | B | Cary Chester | 1/1 | .12 | 12 | 93 | 105 | |
| B | Ryan Horton | 0 | 92 | 92 | ||||
| N | Mike Clark | 0 | 92 | 92 | ||||
| B | Al Horton | 0 | 92 | 92 | ||||
| N | Cary's "SR" | 0 | ||||||
| N | Bobby's Bye | 1/1 | .11 | |||||
| Totals | 21/21 | 24.14 | ||||||
1st Place Team - Ronnie Bixler and Nathan Hirst - 7.01 lbs. | ||||||||
| 2nd Place Team - Al Horton and Jeff Grubbs - 6.09 lbs. | ||||||||
| 3rd Place Team - Mark Wolf and Mark Willbanks - 6.05 lbs. | ||||||||
Tournament Results Lake Jackson - August 28, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | N | Teddy Horton | 3/2 | 12.06 | 5.06 | 198 | 100 | 298 |
| 2 | N | Nathan Hirst | 5/4 | 9.04 | 148 | 99 | 247 | |
| 3 | B | Ronnie Bixler | 5/5 | 7.08 | 120 | 98 | 218 | |
| 4 | B | Al Horton | 5/5 | 7.04 | 116 | 97 | 213 | |
| 5 | B | Ryan Horton | 5/5 | 6.05 | 101 | 96 | 197 | |
| 6 | B | Mike Clark | 3/3 | 5.11 | 91 | 95 | 186 | |
| 6 | B | Mark Wolf | 3/2 | 5.11 | 91 | 95 | 186 | |
| 7 | N | Brandon Joyner | 3/3 | 4.07 | 71 | 93 | 164 | |
| 8 | B | Cary Chester | 4/4 | 4.06 | 70 | 92 | 162 | |
| 9 | B | John Murchison | 3/3 | 3.08 | 56 | 91 | 147 | |
| 10 | N | Mark Willbanks | 1/1 | 1.15 | 31 | 90 | 121 | |
| 11 | N | Adam Mathews | 2/2 | 1.13 | 29 | 89 | 118 | |
| 12 | N | Phil Bradley | 1/1 | 1.08 | 24 | 88 | 112 | |
| 13 | N | Jeff Grubbs | 2/1 | 1.05 | 21 | 87 | 108 | |
| 14 | B | Jeremy Bryant | 1/1 | 1.0 | 16 | 86 | 102 | |
| 14 | N | Mike Ormsby | 1/1 | 1.0 | 16 | 86 | 102 | |
| 15 | N | Ray Rousel | 0 | 84 | 84 | |||
| 15 | B | Bobo Tuttin | 0 | 84 | 84 | |||
| 15 | B | Bobby Walraven | 0 | 84 | 84 | |||
| N | Mike C.'s SR | 0 | ||||||
| Totals | 47/43 | 69.11 | ||||||
1st Place Team - Ryan Horton and Nathan Hirst - 15.09 lbs. | ||||||||
| 2nd Place Team - Teddy Horton and Bobo Tuttin - 12.06 lbs. | ||||||||
| 3rd Place Team - Al Horton and Adam Mathews - 9.01 lbs. | ||||||||
Tournament Results Neely Henry - September 25, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| 1 | N | Adam Mathews | 5/5 | 10.13 | 3.03 | 173 | 100 | 273 |
| 2 | B | Ryan Horton | 5/5 | 10.11 | 171 | 99 | 270 | |
| 3 | B | Ronnie Bixler | 5/5 | 9.15 | 4.02 | 159 | 98 | 257 |
| 4 | B | Jeremy Bryant | 5/4 | 9.01 | 4.15 | 145 | 97 | 242 |
| 5 | N | Teddy Horton | 4/4 | 8.05 | 133 | 96 | 229 | |
| 6 | N | Jeff Grubbs | 4/4 | 7.09 | 4.07 | 121 | 95 | 216 |
| 7 | B | Frank Chester | 4/4 | 5.11 | 91 | 94 | 185 | |
| 8 | B | Al Horton | 5/5 | 5.06 | 86 | 93 | 179 | |
| 9 | N | Brandon Joyner | 4/4 | 3.14 | 62 | 92 | 154 | |
| 10 | N | Mike Ormsby | 2/2 | 3.13 | 61 | 91 | 152 | |
| 11 | B | Ray Rousel | 2/2 | 2.15 | 47 | 90 | 137 | |
| 12 | B | Mark Wolf | 1/1 | 2.03 | 35 | 89 | 124 | |
| 13 | N | Nathan Hirst | 1/1 | 1.08 | 24 | 88 | 112 | |
| 14 | B | Bobby Walraven | 1/1 | 1.03 | 19 | 87 | 106 | |
| 15 | N | Mike Clark | 1/1 | 1.0 | 16 | 86 | 102 | |
| 16 | B | John Murchison | 1/1 | 0.12 | 12 | 85 | 97 | |
| 17 | B | Bobo Tuttin | 0/0 | 84 | 84 | |||
| 17 | B | Mike Peek | 0/0 | 84 | 84 | |||
| 17 | B | Cary Chester | 0/0 | 84 | 84 | |||
| N | Wolf's Bye | 0/0 | ||||||
| N | Walraven's Bye | 0/0 | ||||||
| N | Murchison's Bye | 0/0 | ||||||
| Totals | 50/49 | 79.07 | ||||||
| 31 LM 19 SPT |
||||||||
1st Place Team - Jeremy Bryant and Jeff Grubbs - 16.10 lbs. | ||||||||
| 2nd Place Team - Ronnie Bixler and Mike Ormsby - 13.12 lbs. | ||||||||
| 2nd Place Team - Ray Rousel and Adam Mathews - 13.12 lbs. | ||||||||
| 3rd Place Team - Ryan Horton and Nathan Hirst - 12.03 lbs. | ||||||||
Tournament Results Guntersville - Oct 16, 2004 |
||||||||
| B/N | Fish/Alive | Weight | Big Fish | Weight Pts | Place Pts | Total Pts | ||
| B | Mike Peek | 4/4 | 8.13 | |||||
| N | Mike Ormsby | 0/0 | ||||||
| B | ||||||||